<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Apps for Conferences and Corporate Events</title>
	<atom:link href="http://www.zwoor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zwoor.com</link>
	<description>Mobile Technology for Brilliant Events, on iPhone, iPad and Android.</description>
	<lastBuildDate>Thu, 02 May 2013 03:06:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Real time polling of the audience for events</title>
		<link>http://www.zwoor.com/2013/real-time-polling-of-the-audience-for-events</link>
		<comments>http://www.zwoor.com/2013/real-time-polling-of-the-audience-for-events#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:46:46 +0000</pubDate>
		<dc:creator>zwoorblog</dc:creator>
				<category><![CDATA[Android application]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.zwoor.com/?p=18542</guid>
		<description><![CDATA[Engage your audience real time, with easy to create mobile surveys. With everyone now carrying a smartphone, speakers can engage the audience via mobile survey. Zwoor Survey allows real time displays of the results. You can even set the refresh rate for the results &#8230; <a href="http://www.zwoor.com/2013/real-time-polling-of-the-audience-for-events">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Engage your audience real time, with easy to create mobile surveys.</p>
<p>With everyone now carrying a smartphone, speakers can engage the audience via mobile survey. Zwoor Survey allows real time displays of the results. You can even set the refresh rate for the results &#8211; every 10 seconds, every 30 seconds, and see real time how your results change as your participants vote.</p>
<p><a href="http://www.zwoor.com/wp-content/uploads/2013/02/real-time-survey-results.png"><img class="alignleft size-medium wp-image-18543" alt="real-time-survey-results" src="http://www.zwoor.com/wp-content/uploads/2013/02/real-time-survey-results-300x240.png" width="300" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zwoor.com/2013/real-time-polling-of-the-audience-for-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four steps to Creating a Mobile Survey in 5 minutes with Zwoor.com</title>
		<link>http://www.zwoor.com/2012/four-steps-to-creating-a-mobile-survey-in-5-minutes-with-zwoor-com</link>
		<comments>http://www.zwoor.com/2012/four-steps-to-creating-a-mobile-survey-in-5-minutes-with-zwoor-com#comments</comments>
		<pubDate>Thu, 20 Dec 2012 19:00:18 +0000</pubDate>
		<dc:creator>zwoorblog</dc:creator>
				<category><![CDATA[Conference and Tradeshow]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.zwoor.com/?p=17703</guid>
		<description><![CDATA[How to create and publish a mobile survey on iPads, iPhones, Android, Kindle or other devices. That includes Online and Offline surveys. Also, how to analyze the data real time with our interactive charts. <a title="Create a mobile survey in 5 &#8230; <a href="http://www.zwoor.com/2012/four-steps-to-creating-a-mobile-survey-in-5-minutes-with-zwoor-com">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>How to create and publish a mobile survey on iPads, iPhones, Android, Kindle or other devices.</p>
<p>That includes Online and Offline surveys. Also, how to analyze the data real time with our interactive charts.<br />
<iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/15716069" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="Create a mobile survey in 5 minutes with zwoor events, and publish to ipads, iphones, android or any other mobile devices" href="http://www.slideshare.net/meetingfairy/create-a-mobile-survey-in-5-minutes-with-zwoor-events-and-publish-to-i-pads-iphones-android-or-any-other-mobile-devices" target="_blank">Create a mobile survey in 5 minutes with zwoor events, and publish to ipads, iphones, android or any other mobile devices</a> </strong> from <strong><a href="http://www.slideshare.net/meetingfairy" target="_blank">Zwoor.com</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.zwoor.com/2012/four-steps-to-creating-a-mobile-survey-in-5-minutes-with-zwoor-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a Conference Speaker Survey in 5 minutes or less</title>
		<link>http://www.zwoor.com/2012/how-to-create-a-conference-speaker-survey-in-5-minutes-or-less</link>
		<comments>http://www.zwoor.com/2012/how-to-create-a-conference-speaker-survey-in-5-minutes-or-less#comments</comments>
		<pubDate>Tue, 18 Sep 2012 00:04:23 +0000</pubDate>
		<dc:creator>zwoorblog</dc:creator>
				<category><![CDATA[Android application]]></category>
		<category><![CDATA[Conference and Tradeshow]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.zwoor.com/?p=4622</guid>
		<description><![CDATA[One of the most used Surveys for conferences is the Speaker Survey.  This is to show to create a Speaker Survey accessible via mobile devices in less than 5 minutes You can use of our templates &#8211; search for &#8220;CONFERENCE SPEAKER EVALUATION&#8221; &#8230; <a href="http://www.zwoor.com/2012/how-to-create-a-conference-speaker-survey-in-5-minutes-or-less">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One of the most used Surveys for conferences is the Speaker Survey.  This is to show to create a Speaker Survey accessible via mobile devices in less than 5 minutes<br />
You can use of our templates &#8211; search for &#8220;CONFERENCE SPEAKER EVALUATION&#8221; in our library of templates, and just re-purpose that template for your conference by editing the session names.<br />
You can then publish the survey to your attendees in sevaral ways:<br />
1. via a QR code on the final slide of the presentation<br />
2. Via an URL sent via twitter, or via the Zwoor Event mobile app content or alerts<br />
3. By entering a short code on the Zwoor Survey mobile app, available as a mobile app for iPhone, Ipad or Android devices. Download them from <a title="Mobile Apps for iPhone, iPad or Android Devices" href="http://www.zwoor.com/mobileapp">here</a>.</p>
<p>Interested to see how a mobile survey looks like?</p>
<p>You can test drive the Speaker Survey <strong>right now</strong>, in a few ways:<br />
1. By opening on your iPhone or other fine mobile device the URL  https://clients.zwoor.com/online/index/code/FEEDBACK<br />
2. By reading with your favourite QR code the code here</p>
<p>3. By entering the code FEEDBACK on the Zwoor Event Mobile App.</p>
<p>Please let us know how to improve the Speaker Feedback Survey experience.</p>
<p><a href="http://www.zwoor.com/wp-content/uploads/2012/09/qrCode_FEEDBACK.png"><img class="alignright size-medium wp-image-10619" title="qrCode_FEEDBACK" src="http://www.zwoor.com/wp-content/uploads/2012/09/qrCode_FEEDBACK-300x300.png" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zwoor.com/2012/how-to-create-a-conference-speaker-survey-in-5-minutes-or-less/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four ways to access a Survey from your mobile device or computer &#8211; QR code, secure direct mobile URL, or via survey code</title>
		<link>http://www.zwoor.com/2012/four-ways-to-access-a-survey-from-your-mobile-device-or-computer-qr-code-secure-direct-mobile-url-or-via-survey-code</link>
		<comments>http://www.zwoor.com/2012/four-ways-to-access-a-survey-from-your-mobile-device-or-computer-qr-code-secure-direct-mobile-url-or-via-survey-code#comments</comments>
		<pubDate>Thu, 26 Jul 2012 02:13:46 +0000</pubDate>
		<dc:creator>zwoorblog</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.zwoor.com/?p=2850</guid>
		<description><![CDATA[At Zwoor.com we recognize that your users will want to access the surveys on their own terms. From the PC, mobile app, via a QR code or via a URL&#8230;just a few options. There are several ways to access a &#8230; <a href="http://www.zwoor.com/2012/four-ways-to-access-a-survey-from-your-mobile-device-or-computer-qr-code-secure-direct-mobile-url-or-via-survey-code">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>At Zwoor.com we recognize that your users will want to access the surveys on their own terms. From the PC, mobile app, via a QR code or via a URL&#8230;just a few options.</h2>
<p>There are several ways to access a survey, once created.</p>
<p>For example, I&#8217;ve created a survey with the code HAMILTON. It took me just a minute to do that&#8230;I&#8217;ve used a template from the website.<br />
So, four ways to access this survey:</p>
<p>1. To run a survey on a web browser, enter the survey code at this link https://clients.zwoor.com/online<br />
2. To access a survey directly, you can access it at https://clients.zwoor.com/online/index/code/Hamilton<br />
3. You can download the app from iTunes or Android market, and then enter the code HAMILTON on the app. Once dowloaded, you can run the survey w/out a connection, in an offline mode.<br />
4. You can use the QR code from the mobile device to start the survey &#8211; the <a title="QR code to access a survey on the go" href="http://www.zwoor.com/wp-content/uploads/2012/07/qrCode_Hamilton.png" target="_blank">QR code</a> is generated when you create the survey. <a href="http://www.zwoor.com/wp-content/uploads/2012/07/qrCode_Hamilton.png"><img class="alignleft size-thumbnail wp-image-2851" title="qrCode_Hamilton" src="http://www.zwoor.com/wp-content/uploads/2012/07/qrCode_Hamilton-150x150.png" alt="access a survey via a QR code" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zwoor.com/2012/four-ways-to-access-a-survey-from-your-mobile-device-or-computer-qr-code-secure-direct-mobile-url-or-via-survey-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR for a fast Survey Start &#8211; implemented at your request</title>
		<link>http://www.zwoor.com/2012/qr-for-a-fast-survey-start-implemented-at-your-request</link>
		<comments>http://www.zwoor.com/2012/qr-for-a-fast-survey-start-implemented-at-your-request#comments</comments>
		<pubDate>Tue, 26 Jun 2012 23:56:24 +0000</pubDate>
		<dc:creator>zwoorblog</dc:creator>
				<category><![CDATA[Android application]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[audience needs]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.zwoor.com/?p=2454</guid>
		<description><![CDATA[<a href="http://www.zwoor.com/wp-content/uploads/2012/06/qr-code-for-mobile-survey.png"></a>Now in production &#8211; QR codes for mobile survey. This has been one of the most requested features for Mobile survey. Simply print the QR code and add to your Conference or Event materials. Or display the QR code &#8230; <a href="http://www.zwoor.com/2012/qr-for-a-fast-survey-start-implemented-at-your-request">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zwoor.com/wp-content/uploads/2012/06/qr-code-for-mobile-survey.png"><img class="alignright size-medium wp-image-2455" title="qr-code-for-mobile-survey" src="http://www.zwoor.com/wp-content/uploads/2012/06/qr-code-for-mobile-survey-185x300.png" alt="" width="185" height="300" /></a>Now in production &#8211; QR codes for mobile survey. This has been one of the most requested features for Mobile survey.</p>
<p>Simply print the QR code and add to your Conference or Event materials. Or display the QR code on the event screen, and the participants will scan it, and start the survey on their mobile devices.</p>
<p>Be that an iPhone, Ipad, Android, tablet, Blackberry or other fine mobile device, the survey will load once the QR code is scanned. From there, the user will simply complete the survey.</p>
<p>While we still believe that the survey mobile app Zwoor Survey provides the best user experience, you can also offer now this choice to your users.</p>
<p><strong>How to generate the QR Code?</strong></p>
<p>Simply press &#8220;Generate QR code&#8221; while you create the survey. A QR code will be created. You can then download it, or display it on the screen.</p>
<p><strong>How will the user see the survey?</strong></p>
<p>The user can either user a QR reader to launch the survey in their mobile, or download the Zwoor Survey app and enter the survey code. Note that the code is clearly displayed on the QR code as well.</p>
<p><a href="http://www.zwoor.com/wp-content/uploads/2012/06/qr-code-large.png"><img class="alignleft size-thumbnail wp-image-2457" title="qr-code-large" src="http://www.zwoor.com/wp-content/uploads/2012/06/qr-code-large-150x150.png" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zwoor.com/2012/qr-for-a-fast-survey-start-implemented-at-your-request/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why pay $5,000 for a Conference app? Zwoor Event is a fully featured app, used by premier Conference and Corporate Events. Did we say it costs $500?</title>
		<link>http://www.zwoor.com/2012/mobile-event-app-for-500</link>
		<comments>http://www.zwoor.com/2012/mobile-event-app-for-500#comments</comments>
		<pubDate>Tue, 26 Jun 2012 00:24:27 +0000</pubDate>
		<dc:creator>zwoorblog</dc:creator>
				<category><![CDATA[Conference and Tradeshow]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://www.zwoor.com/?p=2433</guid>
		<description><![CDATA[We always get the question &#8211; &#8220;sooo, what do you get for a $500 app?&#8221;. The answer is &#8211; the full app. No gimmicks, no add-on, no &#8220;premier features&#8221;. Just on eof the best apps, used by premier conferences and corporate event &#8230; <a href="http://www.zwoor.com/2012/mobile-event-app-for-500">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We always get the question &#8211; &#8220;sooo, what do you get for a $500 app?&#8221;. The answer is &#8211; the full app. No gimmicks, no add-on, no &#8220;premier features&#8221;. Just on eof the best apps, used by premier conferences and corporate event organizations.</p>
<p>To prove it, here is a short intro to zwoor.com, in a friendly format. The topics are:</p>
<div>1.Features of zwoor.com mobile apps</div>
<div>2.Creating the mobile app content</div>
<div>3.Sharing the mobile app with your Event participants</div>
<div id="__ss_13451300" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Why pay $5,000? A full featured conference mobile app for $500" href="http://www.slideshare.net/meetingfairy/why-pay-5000-a-full-featured-conference-mobile-app-for-500" target="_blank">Why pay $5,000? A full featured conference mobile app for $500</a></strong> <iframe style="border: 1px solid #CCC; border-width: 1px 1px 0;" src="http://www.slideshare.net/slideshow/embed_code/13451300" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/meetingfairy" target="_blank">Zwoor.com</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.zwoor.com/2012/mobile-event-app-for-500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell us what is the next feature we should implement on our mobile apps &#8211; Zwoor Event and Zwoor Survey</title>
		<link>http://www.zwoor.com/2012/tell-us-what-is-the-next-feature-we-should-implement-for-our-mobile-apps</link>
		<comments>http://www.zwoor.com/2012/tell-us-what-is-the-next-feature-we-should-implement-for-our-mobile-apps#comments</comments>
		<pubDate>Mon, 21 May 2012 21:23:42 +0000</pubDate>
		<dc:creator>zwoorblog</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.zwoor.com/?p=2015</guid>
		<description><![CDATA[<a href="http://www.zwoor.com/wp-content/uploads/2012/05/new-features-to-implement.png"></a>We release new features every month. We made a call on the priority based on the interaction with you, our users, and then the development team gets busy to making that a reality. A potential client of ours, Rick &#8230; <a href="http://www.zwoor.com/2012/tell-us-what-is-the-next-feature-we-should-implement-for-our-mobile-apps">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zwoor.com/wp-content/uploads/2012/05/new-features-to-implement.png"><img class="alignright size-full wp-image-2020" title="new-features-to-implement" src="http://www.zwoor.com/wp-content/uploads/2012/05/new-features-to-implement.png" alt="" width="400" height="337" /></a>We release new features every month. We made a call on the priority based on the interaction with you, our users, and then the development team gets busy to making that a reality.</p>
<p>A potential client of ours, Rick Altman, sent us a list of features that he would like to have implemented. Our development team liked that&#8230;A LOT, so we decided to ask our users in a more formal way to tell us &#8220;<strong><span style="color: #ff6600;">What feature should we implement next?&#8221;.</span></strong></p>
<p>If you&#8217;d like to add to the list, or vote on the list of features to be implemented, please let us know via the following links &#8211; you can vote up or down the existing features, add your comments, or create a new feature all together.</p>
<p><strong><a title="Zwoor Survey App New Features" href="http://list.ly/list/1CW" target="_blank">For the Survey App New features </a></strong></p>
<p><strong><a title="Zwoor Event App Features" href="http://list.ly/list/1CX" target="_blank">For the Zwoor Event App features</a></strong></p>
<p><strong>Thanks in advance for your feedback, and ideas on the next feature. </strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zwoor.com/2012/tell-us-what-is-the-next-feature-we-should-implement-for-our-mobile-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Twitter Tools For Event Planners</title>
		<link>http://www.zwoor.com/2012/top-five-twitter-tools-for-event-planners</link>
		<comments>http://www.zwoor.com/2012/top-five-twitter-tools-for-event-planners#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:41 +0000</pubDate>
		<dc:creator>zwoorblog</dc:creator>
				<category><![CDATA[BootCamp]]></category>
		<category><![CDATA[Conference and Tradeshow]]></category>

		<guid isPermaLink="false">http://www.zwoor.com/?p=1966</guid>
		<description><![CDATA[<a href="http://www.zwoor.com/wp-content/uploads/2012/04/016-e1333324053704.png"></a>Twitter is a very popular channel for conferences, and allows attendees to share the conference news real time with the followers. So popular, actually, that we have included in our mobile app: the event hashtag is prefilled for all the tweets &#8230; <a href="http://www.zwoor.com/2012/top-five-twitter-tools-for-event-planners">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zwoor.com/wp-content/uploads/2012/04/016-e1333324053704.png"><img class="alignright size-full wp-image-1410" title="TweetFromTheApp" src="http://www.zwoor.com/wp-content/uploads/2012/04/016-e1333324053704.png" alt="Tweet From The App" width="266" height="200" /></a>Twitter is a very popular channel for conferences, and allows attendees to share the conference news real time with the followers. So popular, actually, that we have included in our mobile app: the event hashtag is prefilled for all the tweets fro the pp. If the speaker for the session provided their Twitter ID, that is added as well to the post, automatically. It makes for a nice feature.</p>
<p>However, Twitter is a potentially uncontrolled channel, and can backfire if the spammers take hold of it. Google for a well known case with a corporate event in Cinci, where the twitter wall had to be &#8220;taken down&#8221; because of the spammers.</p>
<p>Managed well, a great tool. Unmanaged &#8211; a potential PR disaster for your event.</p>
<p>Here are our Top Five Twitter tools for your Conference, Tradeshow or Corporate Event:</p>
<p><a href="http://www.zwoor.com/wp-content/uploads/2012/05/top-twitter-tools-for-event-planners-e1337524438578.png"><img class="alignleft size-full wp-image-1969" title="top-twitter-tools-for-event-planners" src="http://www.zwoor.com/wp-content/uploads/2012/05/top-twitter-tools-for-event-planners-e1337524438578.png" alt="tradeshow, conference" width="200" height="219" /></a>1. <span style="color: #ff6600;"><strong>Muuter</strong></span> &#8211; Temporarily mute people you follow if they suddenly get verbose for some reason</p>
<p>2. <span style="color: #ff6600;"><strong>SocialOomph</strong></span> &#8211; This is a great platform to manage multiple Twitter accounts and schedule tweets in advance. We really like the ability to vet your friends and followers here.</p>
<p>3. <span style="color: #ff6600;"><strong>Sendible</strong></span> &#8211; Engage with your audience across multiple social media channels at any time. Market your business from one place, using email, sms and social media messaging.</p>
<p>4.<span style="color: #ff6600;"><strong> Tweepi</strong></span> &#8211; Maybe the fastest tool that I have seen for managing your followers, or creating a strong followers list. Integration with Klout, reports on active followers- overall, highly recommended for those that are building their Twitter presence.</p>
<p>5. <span style="color: #ff6600;"><strong>Hootsuite</strong></span> &#8211; one of the best and most complete platforms for Twitter management that I have used. If a power users, this is the tool for you.</p>
<p>Let us know if other tools you use &#8211; and enhance our list of  <a title="TopTwitter Tools For Event Planners" href="http://list.ly/list/1CA-toptwitter-tools-for-event-planners " target="_blank">Top Twitter tools for Event Planners</a>.  <a href="http://list.ly/list/1CA-toptwitter-tools-for-event-planners">http://list.ly/list/1CA-toptwitter-tools-for-event-planners</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zwoor.com/2012/top-five-twitter-tools-for-event-planners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Best Sharing Tools for Your Event Website</title>
		<link>http://www.zwoor.com/2012/top-five-social-media-sharing-tools-for-event-planners</link>
		<comments>http://www.zwoor.com/2012/top-five-social-media-sharing-tools-for-event-planners#comments</comments>
		<pubDate>Sat, 19 May 2012 22:33:35 +0000</pubDate>
		<dc:creator>zwoorblog</dc:creator>
				<category><![CDATA[BootCamp]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conference and Tradeshow]]></category>

		<guid isPermaLink="false">http://www.zwoor.com/?p=1958</guid>
		<description><![CDATA[Your event website is up. To get the word out, you now need three things: 1. Visitors to the site. 2. A good ranking on Google, so more potential attendees find you on the Google search.  And visit your website. &#8230; <a href="http://www.zwoor.com/2012/top-five-social-media-sharing-tools-for-event-planners">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Your event website is up. To get the word out, you now need three things:</p>
<p>1. Visitors to the site.</p>
<p>2. A good ranking on Google, so more potential attendees find you on the Google search.  And visit your website.</p>
<p>3. A good &#8220;Share&#8221; button, so your visitors can share in Facebook, LinkedIn, twitter or other social media.</p>
<p>So, how do you get these. Visitors &#8211; you use e-mail lists, send the link via Twitter, put it on your Facebook page. Also, add to LinkedIn events, Yahoo Events, and so on. Some organic traffic will come from it. You can also use Google AdWords &#8211; this option can turn very expensive very quickly&#8230; some keywords run $10 or more, especially if your event is in the Finance, Medical or Technology field.</p>
<p># 3 is absolutely critical for a good ranking on Google, so a solid set of tools will allow your followers to rank you very quickly, if you use the technology smartly.</p>
<p>Here are the tools that we recommend to Event Planners. If you have others you are using, please add your comments and let our readers know.</p>
<p>So, how hard is to a socilal media sharing tool to your event? Not hard at all&#8230;a copy and paste, typically.</p>
<p>Here is one example of a button created via <a href="http://twitterbuttons.com/">http://twitterbuttons.com/</a> , the first tool we are going to recommend for event planners that want to make it easy for visitors to share the Conference, Tradeshow or Corporate event news:   <a href="http://twitter.com/zwoor"><img title="By: TwitterButtons.com" src="http://www.twitterbuttons.com/upload/images/6a2fe834b0twitter-wb-fm.png" alt="By: TwitterButtons.com" width="259" height="88" /></a><br />
<a href="http://www.twitterbuttons.com">By TwitterButtons.com</a></p>
<p>It took just two steps, and about 60 seconds to get this button in the blog post &#8211; simply go to their website, enter the event TwitterID, and select from the several designs they have on the website.</p>
<p>The other four tools we like:</p>
<ol>
<li><strong>ShareThis</strong> - <a href="http://sharethis.com/">http://sharethis.com</a> - adds the key social media links with one piece of code</li>
<li>Add this <a href="http://www.addthis.com/">http://www.addthis.com/</a> - one of the most used social buttons on the net (14 million users)</li>
<li>Socially.at <a href="http://socially.at/">http://socially.at/</a> - the new kid on the block for social media sharing buttons</li>
<li>About.me  <a href="https://about.me/">https://about.me/</a> - an easy way to create a page for your event</li>
</ol>
<div>Other tools you are using? Let us know.</div>
<p>&nbsp;</p>
<p><script type="text/javascript" src="http://w.sharethis.com/button/buttons.js"></script><script type="text/javascript">// <![CDATA[
stLight.options({publisher: "ur-2796bd92-12e6-4008-c365-99d4a81e7ab8"});
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zwoor.com/2012/top-five-social-media-sharing-tools-for-event-planners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Speaker Survey Reporting &#8211; making sense of thousands of data points</title>
		<link>http://www.zwoor.com/2012/conference-speaker-survey-reporting-making-sense-of-thousands-of-data-points</link>
		<comments>http://www.zwoor.com/2012/conference-speaker-survey-reporting-making-sense-of-thousands-of-data-points#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:48:35 +0000</pubDate>
		<dc:creator>zwoorblog</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.zwoor.com/?p=1752</guid>
		<description><![CDATA[How can you see all the Conference Speaker ratings at a glance? We get quite frequently the question &#8211; how to best display the data from the Speaker rating sessions? There are a lot of sessions, lots of survey submissions, &#8230; <a href="http://www.zwoor.com/2012/conference-speaker-survey-reporting-making-sense-of-thousands-of-data-points">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1>How can you see all the Conference Speaker ratings at a glance?</h1>
<p>We get quite frequently the question &#8211; how to best display the data from the Speaker rating sessions? There are a lot of sessions, lots of survey submissions, and typically we measure against ten criteria each session.  You can easily end up with thousands of data points.</p>
<p>For example, the ten dimensions we typically measure the sessions are below (you can easily create your own survey by using the Conference survey template from our library&#8230;in under a minute you will have your own Conference ready survey&#8230;)</p>
<p><a href="http://www.zwoor.com/wp-content/uploads/2012/04/session-rating-2-e1334792328751.png"><img class="alignright size-full wp-image-1749" title="Survey-Report" src="http://www.zwoor.com/wp-content/uploads/2012/04/session-rating-2-e1334792328751.png" alt="Survey report - visualization" width="534" height="200" /></a></p>
<ol>
<li>Presenter knowledgeable of subject matter</li>
<li>Presenter teaching style was effective</li>
<li>Presenter adhered to subject matter</li>
<li>Presenter was organized</li>
<li>Visual aids were useful</li>
<li>Written materials useful for my work</li>
<li>Written materials useful for my work</li>
<li>Subject matter is of value to me</li>
<li>Repeat topic in the future?</li>
<li>Repeat speaker in the future?</li>
</ol>
<div>You want to quickly assess the best sessions, the best speakers, whom to invite next time.  Here is an example of data visualization.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.zwoor.com/2012/conference-speaker-survey-reporting-making-sense-of-thousands-of-data-points/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
